| Sirius, and International | |||||
| Market | Station | Frequency | Broadcast Day | Broadcast Time | |
| Inside the U.S. | |||||
| State | Market | Station | Frequency | Broadcast Day | Broadcast Time |
| AK | Fairbanks, AK | KUAC-FM | 89.9 | Th | 08:00 PM |
| Juneau, AK | KRNN-FM | 102.7 | M | 03:00 PM | |
| Th | 09:00 PM | ||||
| Kodiak, AK | KMXT-FMHD2 | 100.1 | M | 10:00 PM | |
| Sa | 08:00 AM | ||||
| AL | Dothan, AL | WRWA-FM | 88.7 | Su | 10:00 AM |
| WRWA-FMHD1 | Su | 10:00 AM | |||
| Troy, AL | WTSU-FM | 89.9 | Su | 10:00 AM | |
| WTSU-FMHD1 | Su | 10:00 AM | |||
| AR | Little Rock | KLRE-FM | 90.5 | W | 08:00 PM |
| Texarkana, TX-AR | KTXK-FM | 91.5 | Th | 10:00 PM | |
| AZ | Phoenix | KBAQ-FM | 89.5 | W | 07:00 PM |
| CA | Los Angeles | KUSC-FM | 91.5 | Sa | 06:00 PM |
| KUSC-FMHD1 | Sa | 06:00 PM | |||
| Palm Springs | KPSC-FM | 88.5 | Sa | 06:00 PM | |
| KPSC-FMHD1 | Sa | 06:00 PM | |||
| San Francisco | KDFC-FM | 102.1 | Su | 09:00 PM | |
| San Luis Obispo, CA | KESC-FM | 99.7 | Sa | 06:00 PM | |
| KESC-FMHD1 | Sa | 06:00 PM | |||
| Santa Barbara, CA | KQSC-FM | 88.7 | Sa | 06:00 PM | |
| KQSC-FMHD1 | Sa | 06:00 PM | |||
| Thousand Oaks, CA | KDSC-FM | 91.1 | Sa | 06:00 PM | |
| KDSC-FMHD1 | Sa | 06:00 PM | |||
| FL | Ft. Myers-Naples-Marco Island | WGCU-FMHD2 | 90.1 | F | 08:00 PM |
| WNPS-FM | 88.7 | Su | 01:00 AM | ||
| WNPS-FMHD1 | Su | 01:00 AM | |||
| Marco, FL | WMKO-FM | 91.7 | F | 08:00 PM | |
| Miami-Ft. Lauderdale-Hollywood | WKCP-FM | 89.7 | Su | 01:00 PM | |
| Sarasota-Bradenton | WSMR-FM | 89.1 | Su | 06:00 PM | |
| Tampa-St. Petersburg-Clearwater | WUSF-FMHD2 | 89.7 | Su | 06:00 PM | |
| West Palm Beach-Boca Raton | WPBI-FM | 90.7 | Su | 01:00 PM | |
| WPBI-FMHD1 | Su | 01:00 PM | |||
| GA | Albany, GA | WUNV-FM | 91.7 | M | 09:00 PM |
| WUNV-FMHD1 | M | 09:00 PM | |||
| Athens, GA | WUGA-FM | 91.7 | M | 08:00 PM | |
| WUGA-FMHD1 | M | 08:00 PM | |||
| Atlanta | WABE-FMHD2 | 90.1 | Sa | 05:00 PM | |
| Augusta, GA | WACG-FM | 90.7 | M | 09:00 PM | |
| WACG-FMHD1 | M | 09:00 PM | |||
| Brunswick, GA | WWIO-FM | 88.9 | M | 09:00 PM | |
| WWIO-FMHD1 | M | 09:00 PM | |||
| Carrollton, GA | WUWG-FM | 90.7 | M | 09:00 PM | |
| WUWG-FMHD1 | M | 09:00 PM | |||
| Chatsworth, GA | WNGH-FM | 98.8 | M | 09:00 PM | |
| Columbus, GA | WJSP-FM | 88.1 | M | 09:00 PM | |
| WJSP-FMHD1 | M | 09:00 PM | |||
| WTJB-FM | 91.7 | Su | 10:00 AM | ||
| WTJB-FMHD1 | Su | 10:00 AM | |||
| Dahlonega, GA | WNGU-FM | 89.5 | M | 09:00 PM | |
| WNGU-FMHD1 | M | 09:00 PM | |||
| Demorest, GA | WPPR-FM | 88.3 | M | 09:00 PM | |
| WPPR-FMHD1 | M | 09:00 PM | |||
| Folkston, GA | WATY-FM | 91.3 | M | 09:00 PM | |
| Ft. Gaines, GA | WJWV-FM | 90.9 | M | 09:00 PM | |
| WJWV-FMHD1 | M | 09:00 PM | |||
| Macon | WMUM-FM | 89.7 | M | 09:00 PM | |
| WMUM-FMHD1 | M | 09:00 PM | |||
| Rome, GA | WGPB-FM | 97.7 | M | 09:00 PM | |
| Savannah | WSVH-FM | 91.1 | M | 09:00 PM | |
| WSVH-FMHD1 | M | 09:00 PM | |||
| Tifton, GA | WABR-FM | 91.1 | M | 09:00 PM | |
| WABR-FMHD1 | M | 09:00 PM | |||
| Valdosta, GA | WWET-FM | 91.7 | M | 09:00 PM | |
| WWET-FMHD1 | M | 09:00 PM | |||
| Waycross, GA | WXVS-FM | 90.1 | M | 09:00 PM | |
| WXVS-FMHD1 | M | 09:00 PM | |||
| HI | Hilo, HI | KANO-FM | 91.1 | Su | 01:00 PM |
| Honolulu | KHPR-FM | 88.1 | Su | 01:00 PM | |
| Wailuku, HI | KKUA-FM | 90.7 | Su | 01:00 PM | |
| IA | Ames, IA | KICG-FM | 91.7 | Tu | 07:00 PM |
| Cedar Falls, IA | KHKE-FM | 89.5 | Tu | 07:00 PM | |
| KHKE-FMHD1 | Tu | 07:00 PM | |||
| Decorah, IA | KLCD-FM | 89.5 | Su | 01:00 PM | |
| Des Moines | WOI-FMHD2 | 90.1 | Tu | 07:00 PM | |
| Iowa City, IA | KSUI-FM | 91.7 | Tu | 07:00 PM | |
| KSUI-FMHD1 | Tu | 07:00 PM | |||
| Mitchelville, IA | KICJ-FM | 88.9 | Tu | 07:00 PM | |
| KICJ-FMHD1 | Tu | 07:00 PM | |||
| Omaha-Council Bluffs | KVNO-FM | 90.1 | W | 07:00 PM | |
| KVNO-FMHD1 | W | 07:00 PM | |||
| Ottumwa, IA | KICW-FM | 91.1 | Tu | 07:00 PM | |
| KICW-FMHD1 | Tu | 07:00 PM | |||
| Patterson, IA | KICP-FM | 105.9 | Tu | 07:00 PM | |
| KICP-FMHD1 | Tu | 07:00 PM | |||
| Pleasantville, IA | KICL-FM | 96.3 | Tu | 07:00 PM | |
| KICL-FMHD1 | Tu | 07:00 PM | |||
| Quad Cities (Davenport-Rock Island-Moline) | WVIK-FM | 90.3 | M | 10:00 PM | |
| Waterloo-Cedar Falls | KUNI-FMHD2 | 90.9 | Tu | 07:00 PM | |
| ID | Sun Valley, ID | KWRV-FM | 91.9 | F | 07:00 PM |
| IL | Kankakee, IL | WKCC-FM | 91.1 | W | 07:00 PM |
| Peoria | WCBU-FMHD1 | 89.9 | F | 08:00 PM | |
| WCBU-FMHD2 | F | 08:00 PM | |||
| Quad Cities (Davenport-Rock Island-Moline) | WVIK-FM | 90.3 | M | 10:00 PM | |
| IN | Anderson, IN | WBSB-FM | 89.5 | Su | 08:00 PM |
| Ft. Wayne | WBNI-FMHD1 | 89.1 | F | 08:00 PM | |
| Hagerstown, IN | WBSH-FM | 91.1 | Su | 08:00 PM | |
| Indianapolis | WICR-FMHD1 | 88.7 | Tu | 10:00 PM | |
| Marion, IN | WBSW-FM | 90.9 | Su | 08:00 PM | |
| Muncie-Marion, IN | WBST-FM | 92.1 | Su | 08:00 PM | |
| Portland, IN | WBSJ-FM | 91.7 | Su | 08:00 PM | |
| KY | Corbin, KY | WEKF-FM | 88.5 | Sa | 03:00 PM |
| Hazard, KY | WEKH-FM | 90.9 | Sa | 03:00 PM | |
| MI | East Jordan, MI | WICV-FM | 100.9 | F | 06:00 PM |
| Grand Rapids | WBLU-FM | 88.9 | Su | 03:00 PM | |
| Houghton, MI | WGGL-FM | 91.1 | F | 09:00 PM | |
| Interlochen, MI | WIAA-FM | 88.7 | F | 06:00 PM | |
| Mackinaw City, MI | WIAB-FM | 100.9 | F | 06:00 PM | |
| Twin Lake/Muskegon, MI | WBLV-FM | 90.3 | Su | 03:00 PM | |
| MN | Appleton, MN | KRSU-FM | 88.5 | Su | 01:00 PM |
| KRSU-FMHD1 | Su | 01:00 PM | |||
| Bemidji, MN | KCRB-FM | 88.5 | Su | 01:00 PM | |
| KCRB-FMHD1 | Su | 01:00 PM | |||
| Brainerd, MN | KBPR-FM | 90.7 | Su | 01:00 PM | |
| Buhl, MN | WIRR-FM | 90.9 | Su | 01:00 PM | |
| Collegeville, MN | KSJR-FM | 90.1 | Su | 01:00 PM | |
| KSJR-FMHD1 | Su | 01:00 PM | |||
| Duluth-Superior | WSCD-FM | 92.9 | Su | 01:00 PM | |
| WSCD-FMHD1 | Su | 01:00 PM | |||
| Fargo-Moorhead | KCCM-FM | 91.1 | Su | 01:00 PM | |
| KCCM-FMHD1 | Su | 01:00 PM | |||
| Fergus Falls, MN | KCMF-FM | 89.7 | Su | 01:00 PM | |
| Grand Marais, MN | WMLS-FM | 88.7 | Su | 01:00 PM | |
| WMLS-FMHD1 | Su | 01:00 PM | |||
| International Falls, MN | KITF-FMHD2 | 88.3 | Su | 01:00 PM | |
| Mankato/St. Peter, MN | KGAC-FM | 91.5 | Su | 01:00 PM | |
| KGAC-FMHD1 | Su | 01:00 PM | |||
| KNGA-FMHD2 | Su | 01:00 PM | |||
| Minneapolis-St. Paul | KSJN-FM | 99.5 | Su | 01:00 PM | |
| KSJN-FMHD1 | Su | 01:00 PM | |||
| Rochester, MN | KLSE-FM | 90.7 | Su | 01:00 PM | |
| KLSE-FMHD1 | Su | 01:00 PM | |||
| KZSE-FMHD2 | Su | 01:00 PM | |||
| Roseau, MN | KRXW-FMHD2 | 103.5 | Su | 01:00 PM | |
| Thief River Falls, MN | KQMN-FM | 91.5 | Su | 01:00 PM | |
| KQMN-FMHD1 | Su | 01:00 PM | |||
| Worthington, MN | KRSW-FM | 91.7 | Su | 01:00 PM | |
| KRSW-FMHD1 | Su | 01:00 PM | |||
| MO | Chillicothe, MO | KKTR-FMHD2 | 89.7 | Su | 02:00 PM |
| KRNW-FM | 88.9 | F | 07:00 PM | ||
| Sa | 02:00 PM | ||||
| KRNW-FMHD1 | F | 07:00 PM | |||
| Sa | 02:00 PM | ||||
| Columbia, MO | KBIA-FMHD2 | 91.3 | Su | 02:00 PM | |
| Maryville, MO | KXCV-FM | 90.5 | F | 07:00 PM | |
| Sa | 02:00 PM | ||||
| KXCV-FMHD1 | F | 07:00 PM | |||
| Sa | 02:00 PM | ||||
| Rolla, MO | KMST-FM | 88.5 | M | 07:00 PM | |
| St. Louis | KWMU-FM | 90.7 | Sa | 08:00 PM | |
| KWMU-FMHD1 | Sa | 08:00 PM | |||
| MT | Big Timber, MT | KYPB-FM | 89.3 | Su | 10:00 AM |
| KYPB-FMHD1 | Su | 10:00 AM | |||
| Billings, MT | KEMC-FM | 91.7 | Su | 10:00 AM | |
| KEMC-FMHD1 | Su | 10:00 AM | |||
| Bozeman, MT | KBMC-FM | 102.1 | Su | 10:00 AM | |
| KBMC-FMHD1 | Su | 10:00 AM | |||
| Colstrip, MT | KYPC-FM | 89.9 | Su | 10:00 AM | |
| KYPC-FMHD1 | Su | 10:00 AM | |||
| Livingston, MT | KYPM-FM | 90.1 | Su | 10:00 AM | |
| KYPM-FMHD1 | Su | 10:00 AM | |||
| Miles City, MT | KYPR-FM | 88.9 | Su | 10:00 AM | |
| KYPR-FMHD1 | Su | 10:00 AM | |||
| Standford/Lewistown, MT | KYPF-FM | 89.5 | Su | 10:00 AM | |
| KYPF-FMHD1 | Su | 10:00 AM | |||
| Wolf Point, MT | KYPW-FM | 88.3 | Su | 10:00 AM | |
| KYPW-FMHD1 | Su | 10:00 AM | |||
| NC | Asheville | WCQS-FM | 88.1 | F | 08:00 PM |
| Franklin, NC | WFQS-FM | 91.3 | F | 08:00 PM | |
| ND | Fargo-Moorhead | KCCM-FM | 91.1 | Su | 01:00 PM |
| KCCM-FMHD1 | Su | 01:00 PM | |||
| NE | Omaha-Council Bluffs | KVNO-FM | 90.1 | W | 07:00 PM |
| KVNO-FMHD1 | W | 07:00 PM | |||
| NJ | Cape May, NJ | WWCJ-FM | 89.1 | Th | 08:00 PM |
| WWCJ-FMHD1 | Th | 08:00 PM | |||
| Dover Township, NJ | WWNJ-FM | 91.9 | Th | 08:00 PM | |
| WWNJ-FMHD1 | Th | 08:00 PM | |||
| Trenton | WWFM-FM | 89.1 | Th | 08:00 PM | |
| WWFM-FMHD1 | Th | 08:00 PM | |||
| NM | Gallup, NM | KGLP-FM | 91.7 | Tu | 07:00 PM |
| Maljamar, NM | KMTH-FM | 98.7 | Su | 07:00 PM | |
| NV | Las Vegas | KCNV-FM | 89.7 | W | 09:00 PM |
| Sa | 05:00 PM | ||||
| KCNV-FMHD1 | W | 09:00 PM | |||
| Sa | 05:00 PM | ||||
| KNPR-FMHD2 | 88.9 | W | 09:00 PM | ||
| Sa | 05:00 PM | ||||
| Lund/Ely, NV | KWPR-FMHD2 | 88.7 | W | 09:00 PM | |
| Sa | 05:00 PM | ||||
| Panaca, NV | KLNR-FMHD2 | 91.7 | W | 09:00 PM | |
| Sa | 05:00 PM | ||||
| Tonopah, NV | KTPH-FMHD2 | 91.7 | W | 09:00 PM | |
| Sa | 05:00 PM | ||||
| NY | Albany-Schenectady-Troy | WMHT-FM | 89.1 | Sa | 06:00 PM |
| Binghamton | WSKG-FM | 89.3 | W | 09:00 PM | |
| Burlington-Plattsburgh | WOXR-FMHD2 | 90.9 | M | 08:00 PM | |
| Corning/Elmira, NY | WSQE-FM | 91.1 | W | 09:00 PM | |
| Hornell, NY | WSQA-FM | 88.7 | W | 09:00 PM | |
| Houghton, NY | WXXY-FM | 90.3 | F | 08:00 PM | |
| Ithaca, NY | WSQG-FM | 90.9 | W | 09:00 PM | |
| New York | WKCR-FMHD2 | 89.9 | Th | 08:00 PM | |
| Oneonta, NY | WSQC-FM | 91.7 | W | 09:00 PM | |
| Poughkeepsie, NY | WRHV-FM | 88.7 | Sa | 06:00 PM | |
| Rochester, NY | WXXI-FM | 91.5 | F | 08:00 PM | |
| WXXI-FMHD1 | F | 08:00 PM | |||
| Syracuse | WCNY-FM | 97.3 | W | 08:00 PM | |
| Utica-Rome | WUNY-FM | 89.5 | W | 08:00 PM | |
| Watertown, NY | WJNY-FM | 90.9 | W | 08:00 PM | |
| OH | Cincinnati | WGUC-FM | 90.9 | Tu | 08:00 PM |
| WGUC-FMHD1 | Tu | 08:00 PM | |||
| Dayton | WDPG-FM | 89.9 | M | 08:00 PM | |
| WDPG-FMHD1 | M | 08:00 PM | |||
| WDPR-FM | 88.1 | M | 08:00 PM | ||
| WDPR-FMHD1 | M | 08:00 PM | |||
| Youngstown-Warren | WYSU-FMHD2 | 88.5 | Th | 05:00 PM | |
| Sa | 12:00 PM | ||||
| OK | Ardmore, OK | KLCU-FMHD2 | 90.3 | Sa | 07:00 PM |
| Lawton, OK | KCCU-FMHD2 | 89.3 | Sa | 07:00 PM | |
| McAlester, OK | KBCW-FM | 91.9 | F | 08:00 PM | |
| Oklahoma City | KCSC-FM | 90.1 | F | 08:00 PM | |
| OR | Eugene, OR | KWRX-FM | 88.5 | Su | 12:00 PM |
| KWVZ-FM | 91.5 | Su | 12:00 PM | ||
| Eugene-Springfield | KWAX-FM | 91.1 | Su | 12:00 PM | |
| KWAX-FMHD1 | Su | 12:00 PM | |||
| PA | Johnstown, PA | WQEJ-FM | 89.7 | Su | 11:00 AM |
| WQEJ-FMHD1 | Su | 11:00 AM | |||
| Pen Argyl, PA | WWPJ-FM | 89.5 | Th | 08:00 PM | |
| WWPJ-FMHD1 | Th | 08:00 PM | |||
| Philadelphia | WKVP-FMHD2 | 89.5 | Th | 08:00 PM | |
| WRTI-FMHD2 | 90.1 | Su | 06:00 PM | ||
| Wilkes Barre-Scranton | WVIA-FMHD2 | 89.9 | Su | 08:00 PM | |
| SD | Aberdeen, SD | KDSD-FM | 90.9 | Su | 02:00 PM |
| KDSD-FMHD1 | Su | 02:00 PM | |||
| Brookings, SD | KESD-FM | 88.3 | Su | 02:00 PM | |
| KESD-FMHD1 | Su | 02:00 PM | |||
| Faith, SD | KPSD-FM | 97.1 | Su | 01:00 PM | |
| KPSD-FMHD1 | Su | 01:00 PM | |||
| Lowry, SD | KQSD-FM | 91.9 | Su | 02:00 PM | |
| KQSD-FMHD1 | Su | 02:00 PM | |||
| Martin, SD | KZSD-FM | 102.5 | Su | 01:00 PM | |
| KZSD-FMHD1 | Su | 01:00 PM | |||
| Pierre, SD | KTSD-FM | 91.1 | Su | 02:00 PM | |
| KTSD-FMHD1 | Su | 02:00 PM | |||
| Rapid City, SD | KBHE-FM | 89.3 | Su | 01:00 PM | |
| KBHE-FMHD1 | Su | 01:00 PM | |||
| Sioux Falls, SD | KCSD-FM | 90.9 | Su | 02:00 PM | |
| KCSD-FMHD1 | Su | 02:00 PM | |||
| KRSD-FM | 88.1 | Su | 01:00 PM | ||
| KRSD-FMHD1 | Su | 01:00 PM | |||
| Spearfish, SD | KYSD-FM | 91.9 | Su | 01:00 PM | |
| KYSD-FMHD1 | Su | 01:00 PM | |||
| Vermillion, SD | KUSD-FM | 89.7 | Su | 02:00 PM | |
| KUSD-FMHD1 | Su | 02:00 PM | |||
| Watertown, SD | KJSD-FM | 90.3 | Su | 02:00 PM | |
| KJSD-FMHD1 | Su | 02:00 PM | |||
| TN | Knoxville | WUOT-FM | 91.9 | W | 08:00 PM |
| Nashville | WFCL-FM | 91.1 | Su | 08:00 PM | |
| WFCL-FMHD1 | Su | 08:00 PM | |||
| TX | Abilene, TX | KACU-FM | 89.7 | M | 09:00 PM |
| Commerce, TX | KETR-FM | 88.9 | Su | 11:30 AM | |
| KETR-FMHD1 | Su | 11:30 AM | |||
| El Paso | KTEP-FM | 88.5 | W | 08:00 PM | |
| KTEP-FMHD1 | W | 08:00 PM | |||
| Houston-Galveston | KUHA-FM | 91.7 | Su | 08:00 PM | |
| KUHA-FMHD1 | Su | 08:00 PM | |||
| Lubbock | KTTZ-FM | 89.1 | M | 08:00 PM | |
| KTTZ-FMHD1 | M | 08:00 PM | |||
| Texarkana, TX-AR | KTXK-FM | 91.5 | Th | 10:00 PM | |
| Wichita Falls, TX | KMCU-FMHD2 | 88.7 | Sa | 07:00 PM | |
| UT | St. George, UT | KSGU-FMHD2 | 90.3 | W | 09:00 PM |
| Sa | 05:00 PM | ||||
| VT | Burlington-Plattsburgh | WOXR-FMHD2 | 90.9 | M | 08:00 PM |
| Island Pond, VT | WVTI-FMHD2 | 106.9 | M | 08:00 PM | |
| Sunderland, VT | WVTQ-FMHD2 | 95.1 | M | 08:00 PM | |
| Windsor, VT | WNCH-FM | 88.1 | M | 06:00 PM | |
| WNCH-FMHD1 | M | 06:00 PM | |||
| WNCH-FMHD2 | M | 08:00 PM | |||
| WI | Duluth-Superior | WSCD-FM | 92.9 | Su | 01:00 PM |
| WSCD-FMHD1 | Su | 01:00 PM | |||
| WY | Sheridan, WY | KPRQ-FM | 88.1 | Su | 10:00 AM |
| KPRQ-FMHD1 | Su | 10:00 AM | |||





